Committees
Committee on Women in the Arts
Survey on the Status of Women and People of Color in Art-History Faculty
1973 | 1978–79 | 1987–88 | 1995–96
1973
(39 PhD granting institutions)
These statistics are from Ann S. Harris and Barbara E. White, Women’s Caucus of the College Art Association, Survey of the Status of Women in 164 art departments in accredited institutions of higher education, January 1973.
| Composition of Faculty | # female | % female | # male | % male |
| Full-Time Faculty | 77 | 16% | 397 | 84% |
| Instructors | 23 | 36% | 41 | 64% |
| Assistant Professors | 22 | 19% | 93 | 81% |
| Associate Professors | 14 | 14% | 84 | 86% |
| Professors | 18 | 9% | 179 | 91% |
| Tenured Faculty | 32 | 11% | 263 | 89% |
| Tenure-Track | 19% | 81% |
1978–79
(43 PhD granting institutions)
These statistics are from Mary D. Garrard, Committee on the Status of Women of the College Art Association, Survey of the Status of Women in 43 of 45 PhD granting art departments in accredited institutions of higher education, April 1981.
| Composition of Faculty | # female | % female | # male | % male |
| Total Faculty | 214 | 30% | 495 | 70% |
| Part-Time Faculty | 61 | 37% | 104 | 63% |
| Visiting or Temp Faculty | 24 | 44% | 30 | 56% |
| Full-Time Faculty | 214 | 30% | 495 | 70% |
| Instructors | 7 | 39% | 11 | 61% |
| Assistant Professors | 57 | 47% | 65 | 53% |
| Associate Professors | 37 | 30% | 88 | 70% |
| Professors | 22 | 10% | 189 | 90% |
| Tenured Faculty | 55 | 17% | 274 | 83% |
| Tenure-Track | 26% | 74% |
1987–
88
(@94 MA/PhD/MFA granting institutions - respondents from 230 surveyed)
N.B. The statistics from 1987–88 were gathered in 1996 and many institutions had not kept data based on race. Therefore these figures should be understood as incomplete.
| Composition of Faculty | #female | %female | #female of color | %female of color | #male | %male | #male of color | %male of color |
| Total Faculty* | 391 | 42% | 12 | 1.50% | 534 | 58% | 23 | 2.50% |
| Part-Time Faculty | 84 | 51% | 3 | 2% | 80 | 49% | 5 | 3% |
| Visiting or Temp Faculty** | 44 | 59.50% | 2 | 3% | 30 | 40.50% | 3 | 4% |
| Graduate Students/TAs | 262 | 10 | 117 | 5 | ||||
| Full-Time Faculty | 267 | 40.50% | 5 | 0.75% | 392 | 59.50% | 11 | 1.50% |
| Instructors | 56 | 45.50% | 3 | 2.50% | 67 | 54.50% | 3 | 2.50% |
| Assistant Professors | 104 | 64.50% | 6 | 3.50% | 57 | 35.50% | 0 | 0% |
| Associate Professors | 117 | 48% | 1 | 0.50% | 128 | 52% | 5 | 2% |
| Professors | 78 | 0% | 1 | 0.50% | 223 | 74% | 7 | 2% |
| Tenured Faculty | 177 | 36% | 0 | 0% | 315 | 64% | 10 | 2% |
| Nontenured Faculty | 75 | 48% | 4 | 2.50% | 81 | 52% | 1 | 0.50% |
| Tenure-Track | 75 | 52.50% | 4 | 3% | 68 | 47.50% | 1 | 0% |
*Including faculty on leave.
**Including all nontenured faculty; not including visiting faculty who hold a tenure or tenure-track position at another institution.
Art-History Faculty Survey
The following statistics are from the Survey on the Status of Women and People of Color in the Arts as prepared by the Committee on Women in the Arts of the College Art Association, chaired by Kathleen MacQueen and Marjorie Och, April 1996–April 1998. Respondents numbered 167 of 230 art departments in accredited institutions of higher education.
(@140 MA/PhD/MFA granting institutions - respondents from 230 surveyed)
| Composition of Faculty | #female | %female | #female of color | %female of color | #male | %male | #male of color | %male of color |
| Total Faculty* | 840 | 52.50% | 31 | 2% | 760 | 47.50% | 45 | 3% |
| Part-Time Faculty | 271 | 57% | 11 | 2.50% | 203 | 43% | 8 | 1.50% |
| Visiting or Temp Faculty** | 95 | 68% | 3 | 2% | 45 | 32% | 8 | 5.50% |
| Graduate Students/ TAs | 491 | 69.50% | 35 | 5% | 215 | 30.50% | 14 | 2% |
| Full-Time Faculty | 475 | 48.50% | 17 | 1.50% | 506 | 51.50% | 27 | 48.50% |
| Instructors | 111 | 59% | 7 | 3.50% | 77 | 41% | 8 | 4% |
| Assistant Professors | 152 | 65% | 10 | 4% | 81 | 35% | 12 | 5% |
| Associate Professors | 188 | 55% | 5 | 1.50% | 155 | 45% | 8 | 2.50% |
| Professors | 180 | 37% | 2 | 0.50% | 304 | 63% | 8 | 1.50% |
| Tenured Faculty | 343 | 45% | 8 | 1% | 409 | 55% | 13 | 2% |
| Nontenured Faculty | 142 | 61.50% | 3 | 1% | 89 | 38.50% | 3 | 1% |
| Tenure-Track | 129 | 64% | 9 | 4.50% | 73 | 36% | 14 | 7% |
*Including faculty on leave.
**Including all nontenured faculty; not including visiting faculty who hold a tenure or tenure-track position at another institution.


