<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CAA News &#124; College Art Association &#187; Libraries</title>
	<atom:link href="http://www.collegeart.org/news/category/libraries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegeart.org/news</link>
	<description>News and information from the College Art Association</description>
	<lastBuildDate>Wed, 02 Jan 2013 21:59:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>CAA Joins JSTOR Register &amp; Read Program</title>
		<link>http://www.collegeart.org/news/2012/07/02/caa-joins-jstor-register-and-read-program/</link>
		<comments>http://www.collegeart.org/news/2012/07/02/caa-joins-jstor-register-and-read-program/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 22:20:30 +0000</pubDate>
		<dc:creator>Betty Leigh Hutcheson</dc:creator>
				<category><![CDATA[Art Bulletin]]></category>
		<category><![CDATA[Art Journal]]></category>
		<category><![CDATA[Digital Issues]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Online Resources]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.collegeart.org/news/?p=3769</guid>
		<description><![CDATA[CAA has joined JSTOR’s new Register &#38; Read program, which offers free, read-online access to a wide-range of academic journals to independent scholars and researchers. The service is designed to make scholarship available to those not affiliated with a subscribing institution by allowing them to register for a MyJSTOR account. CAA is pleased to contribute [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://about.jstor.org/rr" target="_blank"><img class="alignleft" style="margin: 5px 15px;" src="http://www.collegeart.org/images/JSTOR.jpg" alt="" width="220" height="278" /></a>CAA has joined JSTOR’s new <a href="http://about.jstor.org/rr" target="_blank">Register &amp; Read</a> program, which offers free, read-online access to a wide-range of academic journals to independent scholars and researchers. The service is designed to make scholarship available to those not affiliated with a subscribing institution by allowing them to register for a MyJSTOR account.</p>
<p>CAA is pleased to contribute the full back run of <em>The Art Bulletin</em> and <em>Art Journal</em>, through 2008, to an expanding, eclectic list that includes <em>BOMB</em> <em>Magazine</em>, <em>Film Quarterly</em>, <em>Modern Law Review</em>, and <em>American Journal of Sociology</em>. All articles from <em>The Art Bulletin</em> and <em>Art Journal</em> during this time will be available for individuals to read and, in some instances, to download and purchase as a PDF file.</p>
<p>Since JSTOR launched <a href="http://about.jstor.org/rr" target="_blank">Register &amp; Read</a> in January 2012, approximately forty publishers have contributed material from seventy-seven journals to the beta site. The user-friendly program mimics the experience of a library by allowing visitors to store up to three articles on a virtual shelf for two weeks before exchanging items. Feedback is key to improving the borrowing service that Register &amp; Read provides. JSTOR plans to perfect the functionality of the program and enlarge its scope to meet the unique research needs of the scholarly community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegeart.org/news/2012/07/02/caa-joins-jstor-register-and-read-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intellectual Property and the Arts</title>
		<link>http://www.collegeart.org/news/2012/06/25/intellectual-property-and-the-arts-2/</link>
		<comments>http://www.collegeart.org/news/2012/06/25/intellectual-property-and-the-arts-2/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 20:04:50 +0000</pubDate>
		<dc:creator>Betty Leigh Hutcheson</dc:creator>
				<category><![CDATA[Committees]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Digital Issues]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Museums and Galleries]]></category>
		<category><![CDATA[Online Resources]]></category>
		<category><![CDATA[Orphan Works]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.collegeart.org/news/?p=3756</guid>
		<description><![CDATA[The Committee on Intellectual Property (CIP) is pleased to announce the posting of the revised and expanded Intellectual Property and the Arts pages on CAA’s website. CIP monitors and interprets copyright legislation for the benefit of CAA’s various constituencies. In so doing, it seeks to offer educational programs and opportunities for discussion and debate in [...]]]></description>
			<content:encoded><![CDATA[<p>The Committee on Intellectual Property (CIP) is pleased to announce the posting of the revised and expanded <a href="http://www.collegeart.org/ip/">Intellectual Property and the Arts</a> pages on CAA’s website. CIP monitors and interprets copyright legislation for the benefit of CAA’s various constituencies. In so doing, it seeks to offer educational programs and opportunities for discussion and debate in response to copyright legislation affecting educators, scholars, museum professionals, and artists.</p>
<p>The section is divided into the following eight categories: US Copyright: Fundamentals &amp; Documents; Visual Art/Visual Artists; Publishing in the Visual Arts; Libraries, Archives, and Museums; Image Sources and Rights Clearance Agencies; Fair Use Guidelines, Practices, and Policies; Copyright Outside the United States; and Legal Assistance.</p>
<p>Education is essential for informed communication. The committee hopes that the resources presented in the updated pages will answer your questions about intellectual property and inform your discussions and debates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegeart.org/news/2012/06/25/intellectual-property-and-the-arts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CAA Standards and Guidelines on the Fair Use of Images</title>
		<link>http://www.collegeart.org/news/2012/04/17/new-caa-standards-and-guidelines-on-the-fair-use-of-images/</link>
		<comments>http://www.collegeart.org/news/2012/04/17/new-caa-standards-and-guidelines-on-the-fair-use-of-images/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:46:29 +0000</pubDate>
		<dc:creator>Christopher Howard</dc:creator>
				<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Digital Issues]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Online Resources]]></category>
		<category><![CDATA[Standards and Guidelines]]></category>

		<guid isPermaLink="false">http://www.collegeart.org/news/?p=3371</guid>
		<description><![CDATA[In accordance with CAA’s practice to regularly update its Standards and Guidelines in the fields of art and art history, the Board of Directors adopted two documents at its meeting on February 26, 2012, that address fair use of visual resources in teaching, scholarship, and libraries. Christine Sundt, editor of the journal Visual Resources and [...]]]></description>
			<content:encoded><![CDATA[<p>In accordance with CAA’s practice to regularly update its <a href="http://www.collegeart.org/guidelines/">Standards and Guidelines</a> in the fields of art and art history, the Board of Directors adopted two documents at its meeting on February 26, 2012, that address fair use of visual resources in teaching, scholarship, and libraries.</p>
<p>Christine Sundt, editor of the journal <em>Visual Resources</em> and cochair of CAA’s Committee on Intellectual Property, presented the Statement on the Fair Use of Images for Teaching, Research, and Study, authored and published by the <a href="http://www.vraweb.org/" target="_blank">Visual Resources Association</a> (VRA) in 2011, and the Code of Best Practices in Fair Use for Academic and Research Libraries, produced by the <a href="http://www.arl.org/" target="_blank">Association of Research Libraries</a> (ARL) in 2012.</p>
<h3>Fair Use of Images for Teaching, Research, and Study</h3>
<p><a href="http://www.vraweb.org/organization/pdf/VRAFairUseGuidelinesFinal.pdf">Visual Resources Association: Statement on the Fair Use of Images for Teaching, Research, and Study</a> is a helpful tool for educators and scholars who rely on images for teaching, research, publishing, and other academic work. The statement describes the six uses of images that fall within the doctrine of fair use according to United States copyright law: the use of images for the purpose of teaching; the preservation and transferring of images from one format to another; the creation of online image resources for students; the use of images by students in the context of the classroom; the sharing of images among cultural or educational institutions; and the inclusion of images in theses and dissertations.</p>
<p>The statement is intended to instill confidence in the scholarly community by clarifying the many educational and academic contexts to which fair use can be applied. The statement, reviewed by a committee of legal experts and copyright scholars who have determined the accuracy of each example of fair use, is by no means exhaustive on the subject of fair use, and it only addresses copyright laws within the United States.</p>
<h3>Fair Use of Images for Academic and Research Libraries</h3>
<p>The <a href="http://www.arl.org/bm%7Edoc/code-of-best-practices-fair-use.pdf">Code of Best Practices in Fair Use for Academic and Research Libraries</a> (2012) describes eight examples of common library practices that are affected by the rules of copyright and fair use. Because the prevalence of digital technologies in higher education has changed the way in which students and faculty use libraries and offer access to academic coursework, the code urges institutions to clarify and update research database systems and to transfer archive material deemed as “at risk items” into a digital format. The code also discusses the need to reproduce library material for disabled students and faculty without bias.</p>
<p>Like the VRA statement, the ARL code does not claim to cover the topic of fair use exhaustively. Rather, its objective is to expand understanding and engagement with copyright laws for librarians and library users. The code was created through the process of interviewing sixty-five librarians across the United States who represented a wide spectrum of academic and research libraries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegeart.org/news/2012/04/17/new-caa-standards-and-guidelines-on-the-fair-use-of-images/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ProQuest Takes over the Bibliography of the History of Art from the Getty Research Institute</title>
		<link>http://www.collegeart.org/news/2010/06/23/proquest-takes-over-the-bibliography-of-the-history-of-art-from-the-getty-research-institute/</link>
		<comments>http://www.collegeart.org/news/2010/06/23/proquest-takes-over-the-bibliography-of-the-history-of-art-from-the-getty-research-institute/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:51:51 +0000</pubDate>
		<dc:creator>Christopher Howard</dc:creator>
				<category><![CDATA[Digital Issues]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Online Resources]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[BHA]]></category>

		<guid isPermaLink="false">http://www.collegeart.org/news/?p=492</guid>
		<description><![CDATA[The Getty Research Institute (GRI) has announced an agreement with ProQuest, an information-technology firm supporting global research, that will allow ProQuest to take over the indexing of the International Bibliography of Art (IBA), better known as the Bibliography of the History of Art (BHA). The agreement will not only provide a secure future for a [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.getty.edu/research/" target="_blank">Getty Research Institute</a> (GRI) has announced  an agreement with <a href="http://www.proquest.com/" target="_blank">ProQuest</a>, an information-technology firm supporting  global research, that will allow ProQuest to take over the indexing of the <a href="http://library.getty.edu/bha" target="_blank">International Bibliography of Art</a> (IBA), better known  as the <a href="http://library.getty.edu/bha" target="_blank">Bibliography of the History of Art</a> (BHA). The agreement will not only  provide a secure future for a resource considered central to the study of art  history, but will also assure its continuing development and its accessibility to researchers around the world.</p>
<p>ProQuest will distribute IBA content created by GRI—covering the years 2008 through 2009—and build on it by adding new index records going forward. ProQuest will retain the editorial  policies that made IBA a trusted and frequently consulted source  in the field, continuing to provide full abstracts and subject indexing for its  wide international and multilingual range of periodicals, monographs, and catalogues. Over time, ProQuest intends to expand coverage of art from  Asia, Latin America, and Africa, in response to requests from art librarians  and researchers. Since its founding in 1972, the bibliography has mostly  covered European and American art from late antiquity to the present.</p>
<p>ProQuest, which operates expansive digital archives  of newspapers, dissertations, and journals, also publishes specialist  databases in the arts, such as ARTbibliographies Modern, Design and Applied Arts  Index, and the International Index to Music Periodicals. Further, BHA, discontinued  at the end of 2007, has long been available to researchers through ProQuest on  the <a href="http://www.csa.com/" target="_blank">CSA Illumina</a> platform. Users will welcome IBA with its expanded coverage and  similar format, and ProQuest will enable IBA to be cross-searched with these  other major bibliographies and complementary full-text resources.</p>
<p>As part of the ProQuest family, IBA will benefit  from ProQuest’s acclaimed editorial operations, with its emphasis on subject expertise and manual indexing for specialist arts and humanities  resources. ProQuest will make existing IBA content available immediately, and at  the same time bring the database up to date—no additions have been made to it since December 2009—and continuing to add new records. IBA will migrate to ProQuest’s all-new platform in early 2011.</p>
<p>GRI has supported bibliographical services for art  history since 1981, when it took over the International Repertory of  the Literature of Art (RILA), which was then housed at the Sterling and Francine  Clark Art Institute after many years. Beginning in 1985, GRI partnered  with the French Centre National de la Recherche Scientifique (CNRS), which  produced the Répertoire d’Art et d’Archéologie (RAA), a publication similar to RILA.  RILA and RAA merged to become BHA, which appeared first in 1991, published by  CNRS’s database production and distribution arm, the Institut de l’Information Scientifique et Technique (INIST).</p>
<p>BHA was produced jointly by GRI and INIST until  2008. Thereafter, GRI continued producing records under the new name of IBA  before budgetary constraints led to the difficult decision to discontinue its  support earlier this year. At this time, GRI made IBA (as well as the historical data in BHA and RILA) freely available on its website, so the historical data  would continue to aid researchers. Thomas Gaehtgens, GRI director, confirms  that “we will continue to make the historical BHA and RILA data available on the <a href="http://www.getty.edu/research/conducting_research/bha/" target="_blank"> website</a> free of charge to researchers who access it.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegeart.org/news/2010/06/23/proquest-takes-over-the-bibliography-of-the-history-of-art-from-the-getty-research-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Downloads from the 2010 Chicago Conference Still Available</title>
		<link>http://www.collegeart.org/news/2010/06/21/audio-downloads-from-the-2010-chicago-conference-still-available/</link>
		<comments>http://www.collegeart.org/news/2010/06/21/audio-downloads-from-the-2010-chicago-conference-still-available/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:34:40 +0000</pubDate>
		<dc:creator>Emmanuel Lemakis</dc:creator>
				<category><![CDATA[Annual Conference]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.collegeart.org/news/?p=447</guid>
		<description><![CDATA[The 2010 Annual Conference in Chicago, one of the best attended in recent years, had an incredibly diverse array of sessions. Audio recordings for eighty-one of those panels are now available for sale. A set of MP3 audio recordings from the Chicago conference is available for only $149.95, either as a download or on interactive [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px 15px; float: left;" src="http://www.collegeart.org/images/chicagosession.jpg" alt="" width="275" height="201" />The <a href="http://conference.collegeart.org/2010/" target="_blank">2010 Annual Conference</a> in Chicago, one of the best attended in recent years, had an incredibly diverse array of sessions. <a href="http://www.conferencemedia.net/store/stores/college_art/college-art-association-98th-annual-conference-february-10-13-2010-chicago-il.html" target="_blank">Audio recordings</a> for eighty-one of those panels are now available for sale.</p>
<p>A set of MP3 audio recordings from the Chicago conference is available for only $149.95, either as a download or on interactive CD-ROMs. Individual sessions, available only as downloads, are $24.95 each. Please visit <a href="http://www.conferencemedia.net/store/stores/college_art/college-art-association-98th-annual-conference-february-10-13-2010-chicago-il.html" target="_blank">Conference Media</a> to view the list of sessions and to order.</p>
<p>Available sessions include such timely topics as “Lifeloggers: Chronicling the Everyday” and “Autofictions, Avatars, and Alter Egos: Fabricating Artists.” Thematic art-historical topics, on analyzing repetition in ancient art and on violence and narrative in early modern art, also make appearances, as do state of the field talks on the art history of the African diaspora and on American-art textbooks. Included in the mix are pedagogical sessions involving “Autonomizing Practices in Art, Art History, and Education” and “WTF: Talking Theory with Art and Art-History Undergrads,” among others.</p>
<p>Whether you took part in, attended, or missed a particular conference session, these recordings are a must-have for your library, research, or teaching. Listen to them while walking across campus, while driving in your car or using public transportation, or while relaxing in your home.</p>
<p>In addition to the Chicago sessions, you can also purchase session audio recordings from the 2006–9 conferences in Boston, New York, Dallas–Fort Worth, and Los Angeles. See <a href="http://conference.collegeart.org/audio">http://conference.collegeart.org/audio</a> for details.</p>
<p>Photo: The audience of a 2010 Annual Conference session (photograph by Bradley Marks)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegeart.org/news/2010/06/21/audio-downloads-from-the-2010-chicago-conference-still-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAA Report on the Getty-Sponsored Meetings on the Future of Art Bibliography</title>
		<link>http://www.collegeart.org/news/2010/06/07/caa-report-on-the-getty-sponsored-meetings-on-the-future-of-art-bibliography/</link>
		<comments>http://www.collegeart.org/news/2010/06/07/caa-report-on-the-getty-sponsored-meetings-on-the-future-of-art-bibliography/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:11:05 +0000</pubDate>
		<dc:creator>Christopher Howard</dc:creator>
				<category><![CDATA[Digital Issues]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Online Resources]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[BHA]]></category>

		<guid isPermaLink="false">http://www.collegeart.org/news/?p=488</guid>
		<description><![CDATA[Representatives from CAA participated in a pair of meetings on “The Future of Art Bibliography in the 21st Century,” held in April 2010 at the Metropolitan Museum of Art in New York. Organized by the Getty Research Institute in Los Angeles, with a grant from the Samuel H. Kress Foundation, two-day event invited participants to [...]]]></description>
			<content:encoded><![CDATA[<p>Representatives from CAA participated in a pair of meetings on “The Future of Art Bibliography in the 21st Century,” held in April 2010 at the Metropolitan Museum of Art in New York. Organized by the Getty Research Institute in Los Angeles, with a grant from the Samuel H. Kress Foundation, two-day event invited participants to discuss the advantages and disadvantages of the Bibliography of the History of Art (BHA), and to develop ideas for an art bibliography that moves beyond current models.</p>
<p>Christopher Howard, CAA managing editor, has written a <a href="http://www.collegeart.org/features/bha">report on the April meetings</a>, and the Getty has published a <a onclick="javascript:urchinTracker('/pdf/FutureofArtBibliography.pdf');" href="http://www.collegeart.org/pdf/FutureofArtBibliography.pdf">brief summary</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegeart.org/news/2010/06/07/caa-report-on-the-getty-sponsored-meetings-on-the-future-of-art-bibliography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Prevent Budget Cuts to the NEA, NEH, and IMLS</title>
		<link>http://www.collegeart.org/news/2010/05/07/help-prevent-budget-cuts-to-the-nea-neh-and-imls/</link>
		<comments>http://www.collegeart.org/news/2010/05/07/help-prevent-budget-cuts-to-the-nea-neh-and-imls/#comments</comments>
		<pubDate>Fri, 07 May 2010 16:56:20 +0000</pubDate>
		<dc:creator>Linda Downs</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Cultural Heritage]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Museums and Galleries]]></category>

		<guid isPermaLink="false">http://www.collegeart.org/news/?p=476</guid>
		<description><![CDATA[Our three federal cultural agencies—the National Endowment for the Humanities, the National Endowment for the Arts, and the Institute of Museum and Library Services—are in danger of underfunding for fiscal year 2011. As the economic downturn places increasing pressure on arts and educational institutions throughout the country, now is the time to increase, not diminish, [...]]]></description>
			<content:encoded><![CDATA[<p>Our three federal cultural agencies—the National Endowment for the Humanities, the National Endowment for the Arts, and the Institute of Museum and Library Services—are in danger of underfunding for fiscal year 2011.</p>
<p>As the economic downturn places increasing pressure on arts and educational institutions throughout the country, now is the time to increase, not diminish, federal investment in the arts and humanities through the NEA, NEH, and IMLS. Read on to find out how you can help.</p>
<h3>Ask Your Senator to Commit to Increasing NEH Funding</h3>
<p>Senator Tom Udall (D-NM) is circulating a “Dear Colleague Letter” in support of increased funding for the NEH. The letter asks for $232.5 million for the endowment, a $65 million increase above what it received last year, and $71.2 million more that what President Barack Obama has requested for fiscal year 2011.</p>
<p><strong>The deadline for senators to sign onto this letter has been extended to Wednesday, May 12, 2010.</strong> Please write your senators today, using <a href="http://www.congressweb.com/cweb2/index.cfm/siteid/nha" target="_blank">online advocacy tools</a> from the National Humanities Alliance (NHA), and ask them to demonstrate their support for the humanities by adding their signature to this letter. You can also contact your senators by calling the Capitol Switchboard at 202-224-3121.</p>
<p>The sign-on letter, addressed to Appropriations Committee Chairman Daniel Inouye (D-HA) and Vice Chair Thad Cochran (R-MS), and to Appropriations Subcommittee Chairman Dianne Feinstein (D-CA) and Ranking Member Lamar Alexander (R-TN), is available on the <a href="http://www.nhalliance.org/bm%7Edoc/may-2010-senate-dcl-text.pdf" target="_blank">NHA website</a>.</p>
<h3>Support a Budget Increase for the NEA</h3>
<p>President Obama suggested a decrease of $6.4 million for the NEA when he proposed his 2011 federal budget. Rather than allocate $161.3 million to the NEA, CAA urges you to <a href="http://capwiz.com/artsusa/issues/alert/?alertid=13209311" target="_blank">contact your legislators</a> to request $180 million for the agency for the next fiscal year.</p>
<p>Since the 1960s, the NEA has assisted artists and organizations in the visual arts, dance, design, music, opera, theater, and more. It has also supported crucial CAA programs, including a $20,000 grant to fund ARTspace at the 2010 Annual Conference in Chicago, and a stimulus grant of $50,000 to save a key staff position.</p>
<h3>Help the IMLS Continue Giving Grants to Museums and Libraries</h3>
<p>A federal agency that supports all kinds of museums and libraries nationwide, the IMLS received $282.2 million in fiscal year 2010, but now faces a $16.7 million drop in funding. The IMLS’s Office of Museum Services is currently funded at $35.2 million, and the American Association of Museums (AAM) and the Association of Art Museum Directors (AAMD) have joined the NHA to advocate $50 million for the office. Download the <a href="http://www.speakupformuseums.org/docs/IMLS%20Funding.pdf" target="_blank">AAM issue brief</a> or visit the <a href="http://www.nhalliance.org/advocacy/issues/IMLS_funding/index.shtml" target="_blank">NHA website</a> to read more about IMLS funding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegeart.org/news/2010/05/07/help-prevent-budget-cuts-to-the-nea-neh-and-imls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concern over the BHA Reaches the Wall Street Journal</title>
		<link>http://www.collegeart.org/news/2010/04/20/concern-over-the-bha-reaches-the-wall-street-journal/</link>
		<comments>http://www.collegeart.org/news/2010/04/20/concern-over-the-bha-reaches-the-wall-street-journal/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:20:04 +0000</pubDate>
		<dc:creator>Christopher Howard</dc:creator>
				<category><![CDATA[Digital Issues]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Online Resources]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[BHA]]></category>

		<guid isPermaLink="false">http://www.collegeart.org/news/?p=473</guid>
		<description><![CDATA[Lee Rosenbaum, an arts journalist, has brought the recent controversy over the Getty Research Institute’s plans for the Bibliography of the History of Art (BHA) to a wider audience in today’s Wall Street Journal. The Getty had announced earlier this month that it was placing the formerly subscription-based service online for free use to scholars [...]]]></description>
			<content:encoded><![CDATA[<p>Lee Rosenbaum, an arts journalist, has brought the <a href="http://www.collegeart.org/news/2010/04/01/the-getty-saves-bha-and-will-provide-free-online-access-to-it/">recent controversy</a> over the Getty Research Institute’s plans for the  Bibliography of the History of Art (BHA) to a wider audience in today’s <a href="http://online.wsj.com/article/SB10001424052702303491304575188564075303390.html" target="_blank"><em>Wall Street Journal</em></a>. The Getty had announced earlier this month that it  was placing the formerly subscription-based service <a href="http://library.getty.edu/bha" target="_blank">online</a> for free use to scholars worldwide. It will, however, cease updating the resource, which has been  in operation since 1972.</p>
<p>In her piece, Rosenbaum talks to Paul B. Jaskot, an  art historian at DePaul University and president of the CAA Board of Directors, among other key scholars and librarians in the field. She also updates her <a href="http://www.artsjournal.com/culturegrrl/2010/04/more_on_bha_arguing_over_alter.html" target="_blank">ArtsJournal blog</a> with information and quotes that did not make it into the published piece.</p>
<p>A Getty task force will convene a <a href="http://www.collegeart.org/news/2010/04/06/getty-task-force-on-art-bibliography-will-hold-public-meeting-on-april-20/">meeting</a> today at the Metropolitan Museum of Art in New York, and CAA representatives will be present. Look for a summary of the meeting later this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegeart.org/news/2010/04/20/concern-over-the-bha-reaches-the-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getty Task Force on Art Bibliography Will Hold Public Meeting on April 20</title>
		<link>http://www.collegeart.org/news/2010/04/06/getty-task-force-on-art-bibliography-will-hold-public-meeting-on-april-20/</link>
		<comments>http://www.collegeart.org/news/2010/04/06/getty-task-force-on-art-bibliography-will-hold-public-meeting-on-april-20/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:42:04 +0000</pubDate>
		<dc:creator>Christopher Howard</dc:creator>
				<category><![CDATA[Digital Issues]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Online Resources]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[BHA]]></category>

		<guid isPermaLink="false">http://www.collegeart.org/news/?p=463</guid>
		<description><![CDATA[The Getty Research Institute in Los Angeles, California, has received a grant from the Samuel H. Kress Foundation to convene an international task force of art librarians, scholars, and information specialists from Europe and the United States to discuss the future of art bibliography. Recent events, including discussions of art-library closures, scant funding resources for [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.getty.edu/research/" target="_blank">Getty Research Institute</a> in Los Angeles,  California, has received a grant from the Samuel H. Kress Foundation to convene an international task force of art librarians, scholars, and information specialists from Europe and the United States to discuss the future of  art bibliography. Recent events, including discussions of art-library  closures, scant funding resources for ongoing support of art libraries and  projects internationally, and the cessation of the Getty’s support for the  continuation of the <a href="http://www.collegeart.org/news/2010/04/01/the-getty-saves-bha-and-will-provide-free-online-access-to-it/">Bibliography of the History of Art</a> (BHA) provide the catalyst to review current practices, take stock of  changes, and seriously consider developing more sustainable and collaborative ways of supporting the bibliography of art history in the future.</p>
<p>The organizers of the task force—Kathleen Salomon  of the Getty Research Institute; Rüdiger Hoyer from the Zentralinstitut für Kunstgeschichte, Munich; and Jan Simane of the Kunsthistorisches  Institut in Florenz and chair of the Art Libraries Section of International  Federation of Library Associations and Institutions (IFLA)—invite the art-historical community to participate in a discussion to be held on  Tuesday, April 20, 2010, in New York. The meeting will take place 1:00–5:30 PM at the Metropolitan Museum of Art (courtesy of Kenneth Soehner). Two panels presenting “thoughts from the field” will be followed by an open  discussion.</p>
<p>The issues that come forward in the meeting will  help lay the groundwork for the subsequent meeting of the smaller task force that  will address what is and is not feasible for art bibliography in the future.  The outcomes of the meeting and next steps will be posted and shared with  the wider art-historical community.</p>
<p>Seating for the meeting is limited and must be reserved ahead of  time: please RSVP to <a href="mailto:dlazar@getty.edu">Diane Lazar</a> by April 12. If  you are unable to attend, there will be a recap and discussion  session at the annual conference of the <a href="http://www.arlisna.org/boston2010/" target="_blank">Art Libraries Society of North America</a> in  Boston, Massachusetts, on Sunday, April 25, 2:30–3:30 PM, as well as at the <a href="http://www.ifla.org/en/art-libraries" target="_blank">Art Libraries Section</a> meeting of <a href="http://www.ifla.org/en/ifla76" target="_blank">IFLA</a>&#8216;s general conference and assembly, to be held in  August in Gothenburg, Sweden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegeart.org/news/2010/04/06/getty-task-force-on-art-bibliography-will-hold-public-meeting-on-april-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Getty Saves BHA and Will Provide Free Online Access to It</title>
		<link>http://www.collegeart.org/news/2010/04/01/the-getty-saves-bha-and-will-provide-free-online-access-to-it/</link>
		<comments>http://www.collegeart.org/news/2010/04/01/the-getty-saves-bha-and-will-provide-free-online-access-to-it/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:19:10 +0000</pubDate>
		<dc:creator>Christopher Howard</dc:creator>
				<category><![CDATA[Digital Issues]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Online Resources]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[BHA]]></category>

		<guid isPermaLink="false">http://www.collegeart.org/news/?p=461</guid>
		<description><![CDATA[The J. Paul Getty Trust released a statement this morning that tells us “as of April 1, 2010, the Bibliography of the History of Art (BHA) will be available free of charge on the Getty website.” The move, which comes a day after the important research database was to be shut down permanently, is a [...]]]></description>
